Business
Solution For the Earth DYC
Solution For the Earth DYC
DYC F, Deodorant application |
---|
|
Sterilization & Disinfection Field |
---|
|
100% survival rate of chlorine dioxide treatment group, 30% survival rate of non-chlorine dioxide group
Compared to alcohol-based disinfectants, DYC ClO2 is superior in sterilizing power, stability, and non-toxicity
Div | Alcohol-based disinfectant | DYC ClO2 |
---|---|---|
sterilizing power | No effect on a strong food poisoning bacteria, Such as Bacillus bacteria | Excellent effect on various bacteria and viruses including Bacillus |
stability | High vaporization | Stable concentration |
PH | Acting in neutral | Working extensively at PH 2-10 |
Result |
|
|
Compared to chlorine-based disinfectants, DYC ClO2 has superior sterilization power and does not produce carcinogenic by-products
Div | DYC ClO2 | NaClO |
---|---|---|
Smell | Slight chlorine odor at first, odorless after disinfection | Strong chlorine odor, residual after disinfection |
Oxidation power | 5 times compared to chlorine | 1/5 compared to chlorine dioxide |
sterilizing power | 2.5 times compared to chlorine | 1 |
PH | Working extensively at PH 2-10 | Working at PH 2-7.5 (Decreased sterilization power when pH increases) |
Phenol | Complete removal | Generating phenol chloride |
Ammonia | Not generating amine chloride | Generating amine chloride |
By-products | Does not generate by-products | Generating toxic by-products (THMs, HAAs, HANs etc.) |
As DYC chlorine dioxide aqueous solution can be produced in a wide range of products from 1 to 6,000 ppm, it is possible to present economical disinfection cost by easily diluting high-concentration products in water when applied on site.
Unlike general chlorine-based disinfectants, DYC chlorine dioxide aqueous solution does not generate by-products after disinfection and is eco-friendly.
DYC chlorine dioxide aqueous solution has strong antibacterial and antiviral functions compared to other disinfectants, so disinfection efficiency is high.